Majors Creek weather
Latitude S 35° 33' 47" Longitude E 149° 44' 19" Elevation 600 m
| Temperature and Humidity | ||
| Highest Temperature | 44.0 °C | 2:21 PM on 01 January |
| Lowest Temperature | -25.4 °C | 9:41 PM on 01 January |
| Highest Dew Point | 29.4 °C | 2:21 PM on 01 January |
| Lowest Dew Point | -45.6 °C | 9:41 PM on 01 January |
| Highest Apparent Temperature | 52.4 °C | 2:21 PM on 01 January |
| Lowest Apparent Temperature | -43.1 °C | 1:30 AM on 25 April |
| Lowest Wind Chill Temperature | -35.2 °C | 9:41 PM on 01 January |
| Highest Heat Index | 66.2 °C | 2:21 PM on 01 January |
| Highest Minimum | 18.2 °C | 27 February |
| Lowest Maximum | 12.1 °C | 07 March |
| Highest Humidity | 99 % | 12:00 AM on 01 January |
| Lowest Humidity | 10 % | 9:35 PM on 22 January |
| Highest Daily Range | 39.4 °C | 14 February |
| Lowest Daily Range | 2.1 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 579.6 mm/hr | 10:18 PM on 29 February |
| Highest Hourly Rainfall | 923.7 mm | 1:33 AM on 24 January |
| Highest Daily Rainfall | 42.0 mm | 07 March |
| Highest Monthly Rainfall | 207.6 mm | March |
| Longest Dry Period | 9 days | to 10 April |
| Longest Wet Period | 17 days | to 12 March |
| Wind | ||
| Highest Wind Gust | 202.0 km/h | 1:29 AM on 25 April |
| Highest Wind Speed 10-minute Average | 202.0 km/h | 1:30 AM on 25 April |
| Highest Daily Wind Run | 384.9 km | 10 April |
| Pressure | ||
| Lowest Pressure (sl) | 993.4 hPa | 3:11 PM on 03 January |
| Highest Pressure (sl) | 1085.9 hPa | 1:34 PM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 5:45:00 PM
powered by
Cumulus v1.9.2 (1026)