Majors Creek weather
Latitude S 35° 33' 47" Longitude E 149° 44' 19" Elevation 600 m
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 12:10 PM on 09 May |
| Lowest Temperature | -1.4 °C | 5:37 AM on 04 May |
| Highest Dew Point | 16.4 °C | 4:23 PM on 10 May |
| Lowest Dew Point | -1.9 °C | 5:26 AM on 14 May |
| Highest Apparent Temperature | 26.6 °C | 12:22 PM on 10 May |
| Lowest Apparent Temperature | -3.6 °C | 5:37 AM on 04 May |
| Lowest Wind Chill Temperature | -1.6 °C | 3:53 AM on 04 May |
| Highest Heat Index | 26.8 °C | 12:09 PM on 09 May |
| Highest Minimum | 9.1 °C | 10 May |
| Lowest Maximum | 14.2 °C | 07 May |
| Highest Humidity | 99 % | 12:00 AM on 01 May |
| Lowest Humidity | 27 % | 11:48 AM on 19 May |
| Highest Daily Range | 24.0 °C | 19 May |
| Lowest Daily Range | 13.5 °C | 07 May |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | 7:27 AM on 09 May |
| Highest Hourly Rainfall | 3.0 mm | 7:27 AM on 09 May |
| Highest Daily Rainfall | 3.3 mm | 09 May |
| Longest Dry Period | 7 days | to 01 May |
| Longest Wet Period | 2 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 42.8 km/h | 1:39 PM on 13 May |
| Highest Wind Speed 10-minute Average | 24.3 km/h | 1:48 PM on 13 May |
| Highest Daily Wind Run | 149.2 km | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1004.9 hPa | 3:21 AM on 13 May |
| Highest Pressure (sl) | 1085.9 hPa | 1:34 PM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 5:45:00 PM
powered by
Cumulus v1.9.2 (1026)