Majors Creek weather
Latitude S 35° 33' 47" Longitude E 149° 44' 19" Elevation 600 m
Records began on 01 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.2 °C | at 4:55 PM on 03 January 2012 |
| Lowest Temperature | -14.7 °C | at 2:01 AM on 14 February 2012 |
| Highest Dew Point | 29.4 °C | at 2:21 PM on 01 January 2012 |
| Lowest Dew Point | -28.0 °C | at 1:29 AM on 25 April 2012 |
| Highest Apparent Temperature | 52.4 °C | at 2:21 PM on 01 January 2012 |
| Lowest Apparent Temperature | -43.1 °C | at 1:30 AM on 25 April 2012 |
| Lowest Wind Chill Temperature | -23.3 °C | at 2:14 AM on 11 February 2012 |
| Highest Heat Index | 66.2 °C | at 2:21 PM on 01 January 2012 |
| Highest Minimum | 18.2 °C | at 2:45 AM on 27 February 2012 |
| Lowest Maximum | 12.1 °C | at 8:41 PM on 07 March 2012 |
| Highest Humidity | 99 % | at 11:18 PM on 31 December 2011 |
| Lowest Humidity | 10 % | at 9:35 PM on 22 January 2012 |
| Highest Daily Range | 39.4 °C | on 14 February 2012 |
| Lowest Daily Range | 2.1 °C | on 02 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 579.6 mm/hr | at 10:18 PM on 29 February 2012 |
| Highest Hourly Rainfall | 923.7 mm | at 1:33 AM on 24 January 2012 |
| Highest Daily Rainfall | 42.0 mm | on 07 March 2012 |
| Highest Monthly Rainfall | 207.6 mm | March 2012 |
| Longest Dry Period | 15 days | to 16 April 2012 |
| Longest Wet Period | 18 days | to 13 March 2012 |
| Wind | ||
| Highest Wind Gust | 202.0 km/h | at 1:29 AM on 25 April 2012 |
| Highest Wind Speed Average | 202.0 km/h | at 1:30 AM on 25 April 2012 |
| Highest Daily Wind Run | 384.9 km | on 10 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 993.4 hPa | at 3:11 PM on 03 January 2012 |
| Highest Pressure (sl) | 1085.9 hPa | at 1:34 PM on 12 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 5:45:00 PM
powered by
Cumulus v1.9.2 (1026)