Majors Creek weather
Latitude S 35° 33' 47" Longitude E 149° 44' 19" Elevation 600 m
| Dawn: | 05:56 | Sunrise: | 06:24 | Moonrise: | 18:00 | ![]() |
| Dusk: | 20:34 | Sunset: | 20:07 | Moonset: | 03:21 | |
| Daylight: | 14:38 | Day length: | 13:43 | Moon Phase: | Waxing Gibbous |
Welcome to Moonrise (Majors Creek) Weather Data.
The weather station in use is the Digitech XC0348, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 31.3 °C | Dew Point | 18.0 °C |
| Windchill | 31.3 °C | Humidity | 45% |
| Heat Index | 32.1 °C | Apparent Temperature | 32.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.4 mm | Rainfall This Year | 77.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-04 23:28 |
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 6.6 km/h |
| Wind Bearing | 46° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 998.0 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/02/2012 6:15:00 PM
powered by
Cumulus
v1.9.2 (1026)
