Majors Creek weather
Latitude S 35° 33' 47" Longitude E 149° 44' 19" Elevation 600 m
| Dawn: | 06:15 | Sunrise: | 06:42 | Moonrise: | 07:46 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:48 | Moonset: | 20:06 | |
| Daylight: | 13:59 | Day length: | 13:06 | Moon Phase: | Waxing Crescent |
Welcome to Moonrise (Majors Creek) Weather Data.
The weather station in use is the Digitech XC0348, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 31.9 °C | Dew Point | 18.9 °C |
| Windchill | 31.9 °C | Humidity | 46% |
| Heat Index | 33.3 °C | Apparent Temperature | 34.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 118.8 mm | Rainfall This Year | 170.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-23 06:29 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 4.4 km/h |
| Wind Bearing | 181° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.2 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 23/02/2012 2:45:00 PM
powered by
Cumulus
v1.9.2 (1026)
